2019-20 Barrie Colts Regular Season Schedule

| DATE | VISITOR | HOME | TIME |
| Fri, Sep 20 | BAR | NB | 7:00 PM |
| Sat, Sep 21 | LDN | BAR | 7:30 PM |
| Thu, Sep 26 | OS | BAR | 7:30 PM |
| Sat, Sep 28 | MISS | BAR | 7:30 PM |
| Fri, Oct 4 | BAR | SAR | 7:05 PM |
| Sat, Oct 5 | BAR | WSR | 7:05 PM |
| Sat, Oct 12 | KGN | BAR | 7:30 PM |
| Mon, Oct 14 | BAR | HAM | 2:00 PM |
| Thu, Oct 17 | SAR | BAR | 7:30 PM |
| Fri, Oct 18 | BAR | SBY | 7:05 PM |
| Sat, Oct 19 | BAR | SOO | 7:07 PM |
| Thu, Oct 24 | OS | BAR | 7:30 PM |
| Sat, Oct 26 | NIAG | BAR | 7:30 PM |
| Wed, Oct 30 | BAR | HAM | 10:30 AM |
| Fri, Nov 1 | BAR | SAG | 7:05 PM |
| Sat, Nov 2 | BAR | FLNT | 3:00 PM |
| Sat, Nov 9 | ER | BAR | 7:30 PM |
| Thu, Nov 14 | OS | BAR | 7:30 PM |
| Sat, Nov 16 | PBO | BAR | 7:30 PM |
| Sun, Nov 17 | BAR | NB | 3:00 PM |
| Sat, Nov 23 | NIAG | BAR | 7:30 PM |
| Fri, Nov 29 | BAR | SBY | 7:05 PM |
| Sat, Nov 30 | HAM | BAR | 7:30 PM |
| Thu, Dec 5 | FLNT | BAR | 7:30 PM |
| Fri, Dec 6 | BAR | GUE | 7:30 PM |
| Sun, Dec 8 | BAR | SBY | 2:05 PM |
| Fri, Dec 13 | BAR | KGN | 7:00 PM |
| Sat, Dec 14 | BAR | OTT | 2:00 PM |
| Thu, Dec 19 | SOO | BAR | 7:30 PM |
| Fri, Dec 20 | BAR | MISS | 7:00 PM |
| Sat, Dec 28 | OSH | BAR | 7:30 PM |
| Sun, Dec 29 | BAR | OS | 2:00 PM |
| Tue, Dec 31 | GUE | BAR | 7:30 PM |
| Thu, Jan 3 | BAR | SBY | 7:05 PM |
| Fri, Jan 4 | NB | BAR | 7:30 PM |
| Wed, Jan 9 | SBY | BAR | 7:30 PM |
| Thu, Jan 10 | BAR | LDN | 7:30 PM |
| Fri, Jan 11 | KIT | BAR | 7:30 PM |
| Tue, Jan 15 | BAR | OS | 7:00 PM |
| Thu, Jan 17 | BAR | NIAG | 7:00 PM |
| Fri, Jan 18 | MISS | BAR | 7:30 PM |
| Wed, Jan 23 | OSH | BAR | 7:30 PM |
| Fri, Jan 25 | HAM | BAR | 7:30 PM |
| Sat, Jan 26 | BAR | OSH | 6:05 PM |
| Wed, Jan 30 | SBY | BAR | 7:30 PM |
| Thu, Jan 31 | BAR | NIAG | 7:00 PM |
| Fri, Feb 1 | KGN | BAR | 7:30 PM |
| Wed, Feb 6 | MISS | BAR | 7:30 PM |
| Fri, Feb 8 | SBY | BAR | 7:30 PM |
| Tue, Feb 12 | BAR | ER | 7:00 PM |
| Wed, Feb 13 | BAR | NIAG | 7:00 PM |
| Fri, Feb 15 | NB | BAR | 7:30 PM |
| Sun, Feb 17 | BAR | KGN | 2:00 PM |
| Wed, Feb 20 | SAG | BAR | 7:30 PM |
| Fri, Feb 22 | WSR | BAR | 7:30 PM |
| Sat, Feb 23 | BAR | MISS | 2:00 PM |
| Wed, Feb 27 | NIAG | BAR | 7:30 PM |
| Sat, Feb 29 | BAR | OTT | 2:00 PM |
| Fri, Mar 1 | BAR | PBO | 2:05 PM |
| Tue, Mar 5 | SBY | BAR | 7:30 PM |
| Wed, Mar 6 | BAR | KIT | 7:30 PM |
| Thu, Mar 7 | OTT | BAR | 7:30 PM |
| Mon, Mar 11 | BAR | OS | 7:00 PM |
| Thu, Mar 14 | NB | BAR | 7:30 PM |
| Fri, Mar 15 | BAR | NB | 2:00 PM |
| Mon, Mar 18 | BAR | OSH | 7:05 PM |
| Wed, Mar 20 | BAR | MISS | 7:00 PM |
| Thu, Mar 21 | OTT | BAR | 7:30 PM |
0 Comments